|Mitch Young|DAB810|

Thursday, 1 September 2011

|6| Mid Term Final Panels |

Here are our three final A2 Panels for presentation. 





Posted by |Mitch Young| at 20:00
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

No comments:

Post a Comment

Newer Post Older Post Home
Subscribe to: Post Comments (Atom)

About Me

My photo
|Mitch Young|
DAB810 Mobile 2: Jane Foster 06875394
View my complete profile

Blog Archive

  • ▼  2011 (83)
    • ►  November (6)
    • ►  October (13)
    • ▼  September (17)
      • |9| Modular Unit Initial Development
      • |9| Modular Unit Exemplar | Micro Compact Home |
      • |9| Mobile Concept Design Adjustment |
      • |8| Conceptual Development: Design B |
      • |8| Conceptual Development: Design |
      • |7| Coastal Conceptual Development
      • |6| Mid Term Final Panels |
      • |6| Parasite Concept Thinking: Individual |
      • |6| Parasite Reading: Biological Analogies |
      • |6| Parasite identity |
      • |6| Coastal Exemplars |
      • |6| End of Week 6: Presentation Complete |
      • |6| Individual Progression: Coastal |
      • |6| Capital Strategy |
      • |6| Architectural Purpose |
      • |6| Purpose Development |
      • |6| Sean Godsell: Exemplar |
    • ►  August (47)

Followers

Simple theme. Powered by Blogger.